| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Rapid City A Black Hills Business Development wins by forfeit | ||||||||||||||
| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Aberdeen Cunningham Electric | 64 | 127 | Sioux Falls A | 36 | 74 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Burckhard, Kevin | 18 | 3 | 3 | 3 | 3 | 2 | Kills-A-Hundred, Jeremy | 11 | 4 | 1 | 0 | 1 | 3 | |
| Vleim, Jeremy | 9 | 2 | 5 | 6 | 2 | Car, Brandon | 21 | 1 | 6 | 1 | 2 | 1 | ||
| Godel, Donny | 13 | 1 | 3 | 2 | 4 | 2 | Depue, Eric | 12 | 6 | 5 | ||||
| Grant, Adam | 23 | 5 | 3 | 4 | 5 | 3 | Nebelsick, Josh | 12 | 2 | 8 | 8 | 5 | ||
| Lutz, Jason | 25 | 1 | 7 | 2 | 2 | 2 | Goslinga, Josh | 6 | 3 | 3 | ||||
| Leidholt, Tom | 8 | 2 | 4 | 5 | 1 | Roth, Brent | 12 | 5 | 2 | 3 | 2 | |||
| Trophagen, Trent | 21 | 7 | 1 | |||||||||||
| Boekelheide, Scott | 10 | 2 | 2 | |||||||||||
| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Brookings Cubby's | 32 | 64 | Sioux Falls Old Chicago | 68 | 111 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Frederick, Luke | 6 | 2 | Johnston, Kyle | 14 | 5 | 1 | 1 | 3 | ||||||
| Redmond, Nick | 6 | 2 | 2 | 2 | Peterreins, Jon | 10 | 5 | 2 | ||||||
| Bartles, Zack | 12 | 6 | 0 | 2 | 2 | Nour, David | 28 | 6 | 5 | 1 | 2 | 2 | ||
| Plooster, Trent | 20 | 7 | 2 | 1 | Ledeboer, Austin | 11 | 4 | 1 | 0 | 2 | 3 | |||
| Christianson, Dustin | 13 | 4 | 1 | 2 | 3 | 1 | Wilber, Matt | 25 | 9 | 2 | 1 | 1 | 1 | |
| Sitter, Derek | 2 | Smith, Mike | 8 | 3 | 2 | 2 | 3 | |||||||
| Diercks, Sam | 4 | 2 | 1 | Hyde, Brady | 15 | 6 | 1 | 2 | ||||||
| Koelhmoos, Brian | 3 | 1 | 1 | 2 | 2 | |||||||||
| Swoboda, Justin | ||||||||||||||
| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Spearfish A | 42 | 93 | Watertown Trooien Auto | 40 | 97 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Petz, Dusty | 14 | 4 | 2 | 2 | 5 | Thue, Doug | 10 | 5 | 3 | |||||
| McCarty, Mike | 25 | 2 | 6 | 3 | 4 | 3 | Forbush, Marc | 20 | 4 | 2 | 6 | 8 | 2 | |
| Proefrock, Blake | 15 | 2 | 3 | 2 | 5 | 4 | Sikkink, Dallas | 20 | 3 | 1 | 11 | 12 | 1 | |
| Jackson, Hallard | 12 | 2 | 1 | 3 | 6 | 1 | Engels, Troy | 11 | 5 | 1 | 4 | 4 | ||
| Valentine, Aaron | 18 | 8 | 2 | 2 | 4 | Kleinjan, Andy | 10 | 2 | 2 | 3 | ||||
| Mortenson, James | 3 | 1 | 6 | Freeseman, Jess | 1 | 1 | 2 | 1 | ||||||
| Fenner, Nick | 6 | 3 | 0 | 1 | 2 | Batta, Tom | 7 | 2 | 1 | 4 | ||||
| Terronez, Troy | 14 | 2 | 2 | 4 | 5 | 2 | ||||||||
| Ryan, Marv | 1 | 1 | 2 | |||||||||||
| Johnson, Paul | 3 | 1 | 1 | 2 | 1 | |||||||||
| Trooien, Tim | 1 | |||||||||||||
| Class A | SEMI-FINALS | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Rapid City BH Bus Dev | 42 | 94 | Aberdeen Cunningham Electric | 51 | 108 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Miller, Travis | 8 | 1 | 2 | 2 | Burckhard, Kevin | 15 | 2 | 3 | 2 | 2 | 2 | |||
| Slusarski, Mitch | 14 | 2 | 3 | 1 | 2 | 3 | Vleim, Jeremy | 18 | 7 | 4 | 6 | 5 | ||
| Allen, Clint | 16 | 4 | 2 | 2 | 2 | 6 | Godel, Donny | 17 | 3 | 1 | 8 | 8 | 1 | |
| VanBeek, John | 2 | 1 | Grant, Adam | 26 | 6 | 1 | 11 | 15 | 4 | |||||
| Christensen, Rob | 16 | 3 | 1 | 1 | 1 | 5 | Lutz, Jason | 8 | 1 | 1 | 3 | 4 | 5 | |
| Messick, Ryan | 21 | 3 | 5 | 5 | Leidholt, Tom | 2 | 1 | 1 | ||||||
| Tideman, Blake | 9 | 2 | 1 | 2 | 2 | 6 | Trophagen, Trent | 5 | 1 | 1 | ||||
| Costello, Aaron | 7 | 3 | 1 | 1 | 1 | Boekelheide, Scott | 17 | 2 | 3 | 4 | 5 | |||
| Robinson, Chris | 7 | 3 | 1 | 1 | 5 | |||||||||
| Class A | SEMI-FINALS | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Sioux Falls Old Chicago | 49 | 98 | Watertown Trooien Auto | 45 | 82 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Johnston, Kyle | 8 | 2 | 2 | 2 | 3 | Thue, Doug | 9 | 3 | 3 | 4 | 6 | |||
| Peterreins, Jon | 4 | 2 | 5 | Forbush, Marc | 25 | 4 | 4 | 5 | 7 | 3 | ||||
| Nour, David | 29 | 4 | 4 | 9 | 10 | 2 | Sikkink, Dallas | 8 | 1 | 2 | 5 | |||
| Ledeboer, Austin | 17 | 4 | 2 | 3 | 6 | 2 | Engels, Troy | 6 | 1 | 4 | 4 | 3 | ||
| Wilber, Matt | 24 | 3 | 4 | 6 | 7 | 3 | Kleinjan, Andy | 3 | 1 | |||||
| Smith, Mike | 6 | 2 | 2 | 2 | 3 | Freeseman, Jess | 4 | 2 | 5 | |||||
| Hyde, Brady | 10 | 1 | 2 | 2 | 2 | 5 | Batta, Tom | 2 | 1 | 3 | ||||
| Terronez, Troy | 19 | 3 | 2 | 7 | 8 | 3 | ||||||||
| Ryan, Marv | ||||||||||||||
| Johnson, Paul | 6 | 3 | 1 | |||||||||||
| Trooien, Tim | ||||||||||||||
| Class A | CHAMPIONSHIP | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Aberdeen Cunnngham Electric | 45 | 88 | Sioux Falls Old Chicago | 55 | 101 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Burckhard, Kevin | 23 | 7 | 3 | 6 | Johnston, Kyle | 3 | 1 | 4 | ||||||
| Vleim, Jeremy | 7 | 3 | 1 | 2 | 5 | Peterreins, Jon | 11 | 3 | ||||||