| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Rapid City A Black Hills Business Development wins by forfeit | ||||||||||||||
| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Aberdeen Cunningham Electric | 64 | 127 | Sioux Falls A | 36 | 74 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Burckhard, Kevin | 18 | 3 | 3 | 3 | 3 | 2 | Kills-A-Hundred, Jeremy | 11 | 4 | 1 | 0 | 1 | 3 | |
| Vleim, Jeremy | 9 | 2 | 5 | 6 | 2 | Car, Brandon | 21 | 1 | 6 | 1 | 2 | 1 | ||
| Godel, Donny | 13 | 1 | 3 | 2 | 4 | 2 | Depue, Eric | 12 | 6 | 5 | ||||
| Grant, Adam | 23 | 5 | 3 | 4 | 5 | 3 | Nebelsick, Josh | 12 | 2 | 8 | 8 | 5 | ||
| Lutz, Jason | 25 | 1 | 7 | 2 | 2 | 2 | Goslinga, Josh | 6 | 3 | 3 | ||||
| Leidholt, Tom | 8 | 2 | 4 | 5 | 1 | Roth, Brent | 12 | 5 | 2 | 3 | 2 | |||
| Trophagen, Trent | 21 | 7 | 1 | |||||||||||
| Boekelheide, Scott | 10 | 2 | 2 | |||||||||||
| Class A | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Brookings Cubby's | 32 | 64 | Sioux Falls Old Chicago | 68 | 111 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Frederick, Luke | ||||||||||||||