| Class B | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Redfield V-man's/Super 8 | 41 | 90 | Plankinton-F&M Bank | 52 | 97 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Lorenz, Darrin | 19 | 7 | 5 | 7 | 3 | Neuheiser, Elliot | 22 | 10 | 2 | 2 | 4 | |||
| Marzhan, Cody | 11 | 3 | 2 | 2 | 1 | Graves, Nathen | 14 | 2 | 2 | 4 | 4 | 1 | ||
| Schulz, Nick | 16 | 5 | 2 | 0 | 0 | 3 | Gubbard, Chris | 9 | 4 | 1 | 2 | 1 | ||
| Reid, Rory | 26 | 4 | 6 | 0 | 0 | 4 | Punt, Chris | 11 | 2 | 7 | 7 | 2 | ||
| Holt, Adam | 6 | 3 | 0 | 1 | 4 | Hand, Brad | 28 | 7 | 7 | 8 | ||||
| Wepking, Jon | 0 | 2 | Karst, Todd | |||||||||||
| Kleinsasser, Mason | 5 | 1 | 1 | 2 | Kristensen, Preston | |||||||||
| Frankenstein, Wes | 6 | 2 | 2 | 2 | 1 | Pryor, Ryan | ||||||||
| Arends, Chris | ||||||||||||||
| Schrank, Matt | 6 | 1 | 1 | 1 | 3 | 2 | ||||||||
| Titze, Donald | ||||||||||||||
| Krogman, Troy | 7 | 1 | 1 | 2 | 4 | 2 | ||||||||
| Class B | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Ipswich Burgers | 37 | 63 | Volga | 52 | 91 | |||||||||
| Player |
Total Points |
|||||||||||||