| Class B | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Redfield V-man's/Super 8 | 41 | 90 | Plankinton-F&M Bank | 52 | 97 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Lorenz, Darrin | 19 | 7 | 5 | 7 | 3 | Neuheiser, Elliot | 22 | 10 | 2 | 2 | 4 | |||
| Marzhan, Cody | 11 | 3 | 2 | 2 | 1 | Graves, Nathen | 14 | 2 | 2 | 4 | 4 | 1 | ||
| Schulz, Nick | 16 | 5 | 2 | 0 | 0 | 3 | Gubbard, Chris | 9 | 4 | 1 | 2 | 1 | ||
| Reid, Rory | 26 | 4 | 6 | 0 | 0 | 4 | Punt, Chris | 11 | 2 | 7 | 7 | 2 | ||
| Holt, Adam | 6 | 3 | 0 | 1 | 4 | Hand, Brad | 28 | 7 | 7 | 8 | ||||
| Wepking, Jon | 0 | 2 | Karst, Todd | |||||||||||
| Kleinsasser, Mason | 5 | 1 | 1 | 2 | Kristensen, Preston | |||||||||
| Frankenstein, Wes | 6 | 2 | 2 | 2 | 1 | Pryor, Ryan | ||||||||
| Arends, Chris | ||||||||||||||
| Schrank, Matt | 6 | 1 | 1 | 1 | 3 | 2 | ||||||||
| Titze, Donald | ||||||||||||||
| Krogman, Troy | 7 | 1 | 1 | 2 | 4 | 2 | ||||||||
| Class B | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Ipswich Burgers | 37 | 63 | Volga | 52 | 91 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Miller, Jason | 1 | 1 | 2 | Witry, Matt | 3 | 1 | 1 | 1 | 3 | |||||
| Palmer, Travis | 22 | 9 | 1 | 1 | 3 | 2 | Burggraff, Ryan | 28 | 10 | 8 | 10 | 1 | ||
| Spraw, Forrest | 9 | 1 | 2 | 1 | 3 | 4 | Murphy, Pat | 10 | 3 | 1 | 1 | 1 | 3 | |
| Victor, Ben | 14 | 2 | 2 | 4 | 4 | 3 | Santema, Paul | 9 | 3 | 1 | 3 | |||
| Fitzgerald, Randall | 6 | 3 | 3 | Harrington, Levi | 16 | 6 | 1 | 1 | 2 | 2 | ||||
| Pitz, Tom | 1 | Peterson, Nick | 13 | 4 | 5 | 7 | 4 | |||||||
| Godel, Danny | 7 | 2 | 1 | 1 | Nelson, Mike | 12 | 4 | 1 | 1 | 2 | 2 | |||
| Rohrbach, Chris | 2 | 1 | 3 | Brockel, Tyler | ||||||||||
| Fitzgerald, Keith | 2 | 1 | 2 | Santema, Randy | ||||||||||
| Class B | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Rapid City YMCA | 32 | 67 | Sioux Falls Aaron Smith Insurance | 36 | 83 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Delange, Danny | Milsap, Ryan | 23 | 8 | 7 | 11 | 3 | ||||||||
| Reeves, Trey | 4 | 2 | 5 | Swanson, Shawn | 8 | 1 | 6 | 6 | 1 | |||||
| Duffy, Padraic | 15 | 2 | 2 | 5 | 6 | 1 | Smith, Aaron | 23 | 2 | 6 | 1 | 2 | 5 | |
| Rogers, Damian | 21 | 8 | 1 | 2 | 6 | 4 | Juhl, Cory | 5 | 1 | 3 | 4 | 4 | ||
| Anderson, Steve | 17 | 4 | 1 | 6 | 10 | 5 | McGill, Ed | 2 | ||||||
| Hensley, Tony | 4 | Abels, Eric | 16 | 2 | 4 | 0 | 2 | 4 | ||||||
| VanZee, Lance | 1 | 1 | 2 | 5 | Hall, Doug | 8 | 3 | 2 | 3 | 3 | ||||
| Martian, Randy | 8 | 3 | 2 | 2 | 2 | |||||||||
| Jersey Violation | 1 | |||||||||||||
| Class B | OPENING ROUND | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Presho Wolves | 62 | 97 | Watertown Superwash | 42 | 72 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Volmer, Cody | 20 | 9 | 2 | 2 | 4 | Maag, Larry | 6 | 1 | 3 | 4 | 5 | |||
| Moore, Keith | 9 | 3 | 3 | Maag, Rich | 7 | 3 | 1 | 2 | 4 | |||||
| Gall, Dave | 15 | 5 | 5 | 7 | 6 | Ward, Matt | 14 | 5 | 1 | 1 | 1 | 2 | ||
| Walton, Mike | 4 | 1 | 2 | 3 | 2 | Schooler, Ryan | 13 | 5 | 3 | 6 | 3 | |||
| Marshall, Eldon | 9 | 3 | 1 | Smith, Travis | 15 | 5 | 1 | 2 | 3 | 3 | ||||
| Garnos, Cooper | 3 | 1 | 1 | Swanson, Eric | 13 | 5 | 1 | 0 | 2 | 5 | ||||
| Petrick, Lenny | 4 | Maag, Josh | 4 | 4 | 4 | |||||||||
| Crow Eagle, Rich | 24 | 1 | 7 | 1 | 2 | 4 | ||||||||
| Morgan, Scott | 11 | 1 | 1 | 6 | 6 | |||||||||
| Class B | SEMI-FINALS | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Plankinton | 50 | 80 | Volga | 36 | 84 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Neuheiser, Elliot | 25 | 11 | 3 | 7 | 5 | Witry, Matt | 9 | 3 | 3 | 4 | 2 | |||
| Graves, Nathen | 21 | 1 | 6 | 1 | 2 | 5 | Burggraff, Ryan | 33 | 10 | 3 | 4 | 7 | 3 | |
| Gubbard, Chris | 7 | 3 | 1 | 1 | 4 | Murphy, Pat | 3 | 1 | 1 | 2 | 1 | |||
| Punt, Chris | 11 | 1 | 3 | 2 | Santema, Paul | 15 | 6 | 3 | 6 | 3 | ||||
| Hand, Brad | 6 | 2 | 2 | Harrington, Levi | 6 | 3 | 0 | 2 | 3 | |||||
| Karst, Todd | Peterson, Nick | 9 | 2 | 5 | 8 | 4 | ||||||||
| Kristensen, Preston | 1 | 1 | 2 | Nelson, Mike | 9 | 1 | 2 | 1 | 4 | 2 | ||||
| Pryor, Ryan | Brockel, Tyler | |||||||||||||
| Arends, Chris | Santema, Randy | |||||||||||||
| Schrank, Matt | 5 | 1 | 1 | |||||||||||
| Titze, Donald | 1 | 1 | 2 | 3 | ||||||||||
| Krogman, Troy | 3 | 1 | 6 | |||||||||||
| Class B | SEMI-FINALS | |||||||||||||
| Team | 1st half score | 2nd half score | Team | 1st half score | 2nd half score | |||||||||
| Presho Wolves | 46 | 92 | Sioux Falls Aaron Smith Insurance | 40 | 85 | |||||||||
| Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | Player |
Total Points |
2 pt FG Made | 3 pt FG Made | FT Points | FT Attempts | Fouls | |
| Volmer, Cody | 26 | 8 | 10 | 15 | 4 | Milsap, Ryan | 22 | 4 | 3 | |||||